The Eaton® 93E UPS (formerly 9E UPS) delivers superior power protection for ever expanding loads in today’s space-constrained data centers. Facilitating a lower total cost of ownership (TCO) through three key features – energy-efficiency, internal batteries and compact footprint – the 93E is an ideal solution for small- to medium-sized data centers and other applications desiring highly reliable power protection.
Eaton 93E
Description
The Eaton® 93E UPS (formerly 9E UPS) delivers superior power protection for ever expanding loads in today’s space-constrained data centers. Facilitating a lower total cost of ownership (TCO) through three key features – energy-efficiency, internal batteries and compact footprint – the 93E is an ideal solution for small- to medium-sized data centers and other applications desiring highly reliable power protection.
Energy-efficient performance lowers operating costs
- Delivers up to 98% efficiency
- Up to 7% more efficient than competitive units
- Qualifies for local utility rebates and incentives
Internal batteries provide maximum runtime
- Delivers up to 21 minutes of runtime
- Pre-wired for easy installation
Compact footprint occupies minimal floor space
- Up to 35% smaller than similar competitive solutions
- Allows dedication of more floor space to revenue producing equipment
UPS Models
| Part Number | Power Rating(VA/Watts) | Input Plug | Output Receptacles | |
| 93E (20-30 KVA) Models for External Runtime | ||||
| 9EA02AA60001000 | 20000 / 16000 | Hardwired | Hardwired | |
| 9EA03AA60001000 | 30000 / 24000 | Hardwired | Hardwired | |
| 93E (20-30 KVA) Models for External Runtime & Internal Maintenance Bypass | ||||
| 9EA02AA60101000 | 20000 / 16000 | Hardwired | Hardwired | |
| 9EA03AA60101000 | 30000 / 24000 | Hardwired | Hardwired | |
| 93E (20-30 KVA) Models with Internal Runtime | ||||
| 9EA02AA61001000 | 20000 / 16000 | Hardwired | Hardwired | |
| 9EA03AA61001000 | 30000 / 24000 | Hardwired | Hardwired | |
| 93E (20-30 KVA) Models with Internal Runtime & Internal Maintenance Bypass | ||||
| 9EA02AA61101000 | 20000 / 16000 | Hardwired | Hardwired | |
| 9EA03AA61101000 | 30000 / 24000 | Hardwired | Hardwired | |
| 93E (40-60 KVA) Models for External Runtime | ||||
| 9EB04AA60001000 | 40000 / 32000 | Hardwired | Hardwired | |
| 9EB06AA60001000 | 60000 / 48000 | Hardwired | Hardwired | |
| 93E (40-60 KVA) Models for External Runtime & Internal Maintenance Bypass | ||||
| 9EB04AA60101000 | 40000 / 32000 | Hardwired | Hardwired | |
| 9EB06AA60101000 | 60000 / 48000 | Hardwired | Hardwired | |
| 93E (40-60 KVA) Models with Internal Runtime | ||||
| 9EB04AA61001000 | 40000 / 32000 | Hardwired | Hardwired | |
| 9EB06AA61001000 | 60000 / 48000 | Hardwired | Hardwired | |
| 93E (40-60 KVA) Models with Internal Runtime & Internal Maintenance Bypass | ||||
| 9EB04AA61101000 | 40000 / 32000 | Hardwired | Hardwired | |
| 9EB06AA61101000 | 60000 / 48000 | Hardwired | Hardwired | |
Eaton 93E UPS Brochure
Additional information
| Brand | Eaton |
|---|---|
| Availability | Midwest/Great Plains, National |
| Application | Data Center, Network Closet/Server Room |
| Power Range | < 30 kVa, < 100 kVa |
| Phase | Three |
| Specialty | Standard |
| Topology | Double Conversion |
| Product Type | AC Back-up Power (UPS) |










